Everything you need to cover Lok-N-Blok — fact sheet, executive bios, high-res photography, video assets, and the brand kit. Reach our communications team directly at info@blokusa.com.
| Company | Lok-N-Blok Systems LLC |
| Headquarters | Florida, USA |
| Product | Patented interlocking concrete block system — first meaningful upgrade to residential construction in 200 years |
| Founding team | Kevin Flanagan (CEO), Blake Teears, John Blok, John Lewis |
| Celebrity endorser | Kevin Harrington (original Shark Tank investor) |
| Patents | 8 issued · additional pending |
| Wind rating | 250 mph (IBC category 5+) |
| Fire rating | Class A — fully fireproof concrete core |
| Service life | 50–100 years (vs ~30 for stick-framing) |
| Build speed | 2× faster than stick-framing · 90 seconds to raise a wall section with a 2-person crew |
| TAM | $100B+ US residential construction · $1.2T global |
| Funding | $11M invested to date · $140M third-party valuation · $10M+ signed LOIs |
| Ship date | Q1 2027 (first commercial production) |
| Website | blokusa.com |
| Press contact | info@blokusa.com |
Answered within 24 hours by our communications lead. Please include outlet, deadline, and topic so we can route you correctly.