Total Referrals
47
+8 this month
Active Leads
12
+3 this week
Closed Deals
8
+2 this quarter
Lifetime Earnings
$34,200
+14% vs last year
Your Referral Link
Share this link to track new referrals automatically
https://loknblok.com/ref/sarah-rodriguez-G4X7
Earnings Trend
Last 6 months
Tier Progress
2 more closings to reach Platinum
Gold Partner
Next: Platinum
BronzeSilverGoldPlatinum
17%
Conversion Rate
$4,275
Avg Commission
$8,550
Pending Payout
Recent Referrals
Your latest referral activity
| Name | Date | Status | Commission | Source |
|---|---|---|---|---|
| Marcus Thompson | Mar 22, 2026 | New | TBD | Website |
| Lisa Chen | Mar 18, 2026 | Contacted | TBD | Social Media |
| David Okafor | Mar 14, 2026 | Under Contract | $5,100 | Referral Link |
| Jennifer Walsh | Mar 10, 2026 | Closed | $4,800 | Email Campaign |
| Robert Kim | Mar 5, 2026 | Showing | TBD | Referral Link |
| Amanda Foster | Feb 28, 2026 | Closed | $3,750 | Website |
| Carlos Mendez | Feb 22, 2026 | Lost | $0 | Social Media |
| Priya Sharma | Feb 15, 2026 | Closed | $4,275 | Referral Link |
My Referrals
| Name | Phone | Property Interest | Date | Status | Assigned Agent | Commission | |
|---|---|---|---|---|---|---|---|
| Marcus Thompson | marcus.t@email.com | (305) 555-0142 | 3BR Coastal Home | Mar 22, 2026 | New Lead | Unassigned | $4,500 est. |
| Lisa Chen | lisa.chen@email.com | (786) 555-0198 | 4BR Family Home | Mar 18, 2026 | Contacted | Mike Rivera | $5,200 est. |
| David Okafor | d.okafor@email.com | (954) 555-0167 | Custom Build Lot | Mar 14, 2026 | Under Contract | Ana Martinez | $5,100 |
| Robert Kim | r.kim@email.com | (561) 555-0133 | 2BR Starter Home | Mar 5, 2026 | Showing | Jake Thomas | $3,200 est. |
| Jennifer Walsh | j.walsh@email.com | (305) 555-0211 | 5BR Luxury Home | Mar 10, 2026 | Closed | Ana Martinez | $4,800 |
| Amanda Foster | a.foster@email.com | (786) 555-0244 | 3BR Hurricane-Proof | Feb 28, 2026 | Paid | Mike Rivera | $3,750 |
| Carlos Mendez | c.mendez@email.com | (954) 555-0189 | 4BR Eco Home | Feb 22, 2026 | Lost | Jake Thomas | $0 |
| Priya Sharma | p.sharma@email.com | (561) 555-0177 | 3BR Modern Build | Feb 15, 2026 | Paid | Ana Martinez | $4,275 |
| Nathan Brooks | n.brooks@email.com | (305) 555-0156 | 2BR Coastal | Feb 8, 2026 | Contacted | Mike Rivera | $3,600 est. |
| Maria Gonzalez | m.gonzalez@email.com | (786) 555-0122 | 4BR Family Home | Jan 30, 2026 | Paid | Jake Thomas | $4,950 |
| James Cooper | j.cooper@email.com | (954) 555-0200 | 5BR Custom Build | Jan 18, 2026 | Closed | Ana Martinez | $6,200 |
| Emily Watson | e.watson@email.com | (561) 555-0145 | 3BR Starter | Jan 10, 2026 | Lost | Mike Rivera | $0 |
| Kevin Patel | k.patel@email.com | (305) 555-0188 | 3BR Hurricane-Proof | Mar 24, 2026 | New Lead | Unassigned | $4,800 est. |
Referral Link
Your Unique Referral URL
All visitors who sign up through this link are tracked to your account
https://loknblok.com/ref/sarah-rodriguez-G4X7
1,247
Total Clicks
47
Signups
3.8%
Click-to-Lead Rate
QR Code
Scan or download for print materials
Track Leads
Lead Pipeline
Current status of all active leads
4
New Leads
3
In Contact
2
Showing
1
Under Contract
2
Closing This Month
17%
Conversion Rate
Lead Activity Log
| Date | Lead | Activity | Agent |
|---|---|---|---|
| Mar 25, 2026 | Kevin Patel | New lead submitted via referral link | -- |
| Mar 24, 2026 | Marcus Thompson | Initial contact call scheduled | -- |
| Mar 22, 2026 | Lisa Chen | Property tour scheduled for Mar 28 | Mike Rivera |
| Mar 20, 2026 | David Okafor | Offer accepted, under contract | Ana Martinez |
| Mar 18, 2026 | Robert Kim | Second showing completed | Jake Thomas |
| Mar 15, 2026 | Jennifer Walsh | Closing completed - commission earned | Ana Martinez |
Commission History
This Month
$4,275
+12%
This Quarter
$12,800
+18%
Year to Date
$34,200
+14%
Pending
$8,550
2 deals processing
Commission Details
| Date | Referral | Property | Sale Price | Rate | Commission | Status |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | Jennifer Walsh | 5BR Luxury Home, Coral Gables | $160,000 | 3% | $4,800 | Pending |
| Feb 28, 2026 | Amanda Foster | 3BR Hurricane-Proof, Key Largo | $125,000 | 3% | $3,750 | Paid |
| Feb 15, 2026 | Priya Sharma | 3BR Modern Build, Miami Beach | $142,500 | 3% | $4,275 | Paid |
| Jan 30, 2026 | Maria Gonzalez | 4BR Family Home, Homestead | $165,000 | 3% | $4,950 | Paid |
| Jan 18, 2026 | James Cooper | 5BR Custom Build, Pinecrest | $206,667 | 3% | $6,200 | Processing |
| Dec 20, 2025 | Tyler Hughes | 2BR Coastal, Fort Lauderdale | $98,000 | 3% | $2,940 | Paid |
| Dec 5, 2025 | Sophia Lee | 3BR Eco Home, Boca Raton | $135,000 | 3% | $4,050 | Paid |
| Nov 15, 2025 | Ryan Mitchell | 4BR Family, Pembroke Pines | $148,000 | 2.5% | $3,700 | Paid |
| Nov 2, 2025 | Diana Cruz | 3BR Modern, Doral | $112,000 | 2.5% | $2,800 | Paid |
| Oct 18, 2025 | Brian Nguyen | 2BR Starter, Hialeah | $85,000 | 2.5% | $2,125 | Paid |
| Oct 3, 2025 | Laura Fields | 4BR Hurricane-Proof, Aventura | $175,000 | 2.5% | $4,375 | Paid |
Commission Tier Rates
| Tier | Requirements | Commission Rate | Bonus |
|---|---|---|---|
| Bronze | 0-2 closings / year | 2% | -- |
| Silver | 3-5 closings / year | 2.5% | $500 quarterly bonus |
| Gold | 6-9 closings / year | 3% | $1,000 quarterly bonus |
| Platinum | 10+ closings / year | 4% | $2,500 quarterly bonus |
Payout History
Recent Payouts
| Date | Amount | Method | Reference | Status |
|---|---|---|---|---|
| Mar 1, 2026 | $8,025 | ACH Direct Deposit | PAY-2026-0301 | Completed |
| Feb 1, 2026 | $4,950 | ACH Direct Deposit | PAY-2026-0201 | Completed |
| Jan 2, 2026 | $6,990 | ACH Direct Deposit | PAY-2026-0102 | Completed |
| Dec 1, 2025 | $3,700 | Check | CHK-4521 | Completed |
| Nov 1, 2025 | $6,500 | ACH Direct Deposit | PAY-2025-1101 | Completed |
Tax Documents
Available Documents
| Document | Tax Year | Date Generated | Action |
|---|---|---|---|
| 1099-MISC | 2025 | Jan 15, 2026 | |
| 1099-MISC | 2024 | Jan 12, 2025 | |
| W-9 (on file) | -- | Jun 5, 2024 |
Assets & Materials
Brochures
8 files
Social Posts
24 templates
Email Templates
6 templates
Videos
4 clips
Presentations
3 decks
Social Media Kit
Ready-to-Post Content
Click "Copy" to copy any post to your clipboard
Co-branded Landing Pages
Your Custom Pages
Landing pages branded with your name and contact info
| Page | URL | Visits | Leads | Status |
|---|---|---|---|---|
| Hurricane-Proof Homes | loknblok.com/sarah-r/hurricane-proof | 342 | 14 | Active |
| Eco-Friendly Building | loknblok.com/sarah-r/eco-friendly | 218 | 9 | Active |
| Custom Home Builder | loknblok.com/sarah-r/custom-builds | 187 | 7 | Active |
Top Affiliates
| Rank | Name | Tier | Referrals | Closings | Revenue | Commission |
|---|---|---|---|---|---|---|
| 1 | Michael Torres | Platinum | 82 | 15 | $2.4M | $96,000 |
| 2 | Jessica Park | Platinum | 71 | 13 | $2.1M | $84,000 |
| 3 | Daniel Wright | Gold | 55 | 10 | $1.6M | $48,000 |
| 4 | Sarah Rodriguez (You) | Gold | 47 | 8 | $1.14M | $34,200 |
| 5 | Chris Nakamura | Gold | 44 | 7 | $980K | $29,400 |
| 6 | Patricia Adams | Silver | 38 | 5 | $720K | $18,000 |
| 7 | Raj Patel | Silver | 35 | 5 | $690K | $17,250 |
| 8 | Angela Smith | Silver | 30 | 4 | $540K | $13,500 |
| 9 | Tom Erikson | Bronze | 22 | 2 | $280K | $5,600 |
| 10 | Vanessa Liu | Bronze | 18 | 2 | $240K | $4,800 |
My Rank
#4
of 127 affiliates
Current Tier
Gold Partner
Closings This Year
8
Percentile
Top 3%
Rank History
| Month | Rank | Closings | Commission |
|---|---|---|---|
| March 2026 | #4 | 1 | $4,800 |
| February 2026 | #5 | 2 | $8,025 |
| January 2026 | #4 | 2 | $11,150 |
| December 2025 | #6 | 2 | $6,990 |
| November 2025 | #7 | 2 | $6,500 |
Profile
Account Details
Full Name
Sarah Rodriguez
Email
sarah.rodriguez@email.com
Phone
(305) 555-0147
Partner Since
June 2024
Tier
Gold Partner
Affiliate ID
AFF-SR-2024-0147
Payment Info
Payment Method
Method
ACH Direct Deposit
Bank
Chase Bank ****4821
Payout Schedule
1st of each month
Next Payout
$8,550 on Apr 1, 2026
Support
Need Help?
Our affiliate support team is here for you
📧
Email Support
affiliates@loknblok.com
📞
Phone Support
(800) 555-BLOK
💬
Live Chat
Available 9am-6pm EST
Recent Tickets
| Ticket | Subject | Date | Status |
|---|---|---|---|
| #TK-4521 | Commission question for Walsh deal | Mar 12, 2026 | Resolved |
| #TK-4389 | Referral link not tracking | Feb 20, 2026 | Resolved |